<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Norman and North Charlotte Real Estate</title>
	<atom:link href="http://www.lakenormancarolinahomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakenormancarolinahomes.com</link>
	<description>cornelius,davidson,huntersville,lake norman real   estate,mooresville,north charlotte real estate</description>
	<lastBuildDate>Sat, 25 May 2013 01:14:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Limited inventory, low interest rates, everyone wins!</title>
		<link>http://www.lakenormancarolinahomes.com/limited-inventory-low-interest-rates-everyone-wins/</link>
		<comments>http://www.lakenormancarolinahomes.com/limited-inventory-low-interest-rates-everyone-wins/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:24:11 +0000</pubDate>
		<dc:creator>The Chris Anthony Team</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lakenormancarolinahomes.com/?p=6742</guid>
		<description><![CDATA[Lake Norman was one of the last areas to be hit by the recession and consequently one of the last to leave. However &#8211; the pall is lifting and both home buyers and home sellers in Huntersville have a reason to cheer. Limited home inventory is helping sellers to sell quickly while realizing the benefits [...]]]></description>
				<content:encoded><![CDATA[<p>Lake Norman was one of the last areas to be hit by the recession and consequently one of the last to leave. However &#8211; the pall is lifting and both home buyers and<a href="http://thechrisanthonyteam.com"> home sellers in Huntersville</a> have a reason to cheer. Limited home inventory is helping sellers to sell quickly while realizing the benefits of their investments. Home buyers still have historically low interest rates to benefit from!</p>
<p>Read more about this here:</p>
<h1><a href="http://blog.allentate.com/2013/05/10/listings/" target="_blank">Shortage of Listings Driving Rising Home Prices, Multiple Offers</a></h1>
<p>&nbsp;</p>
<p><strong><img alt="Market Update for Carolinas" src="http://allentateblog.files.wordpress.com/2012/11/cmu_logo.jpg?w=300&amp;h=143" width="300" height="143" />It’s blue skies once again for real estate in the Carolinas. With rising home prices, multiple offers and sellers regaining equity, the region is standing out nationally in terms of real estate recovery.</strong></p>
<p>We were the last into the recession because of job and population growth, and we’re one of the first regions out. <strong>Interestingly, what’s driving the recovery here is a shortage of homes on the market.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakenormancarolinahomes.com/limited-inventory-low-interest-rates-everyone-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home insurance is still a good deal in Lake Norman</title>
		<link>http://www.lakenormancarolinahomes.com/home-insurance-is-still-a-good-deal-in-lake-norman/</link>
		<comments>http://www.lakenormancarolinahomes.com/home-insurance-is-still-a-good-deal-in-lake-norman/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:14:28 +0000</pubDate>
		<dc:creator>The Chris Anthony Team</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lakenormancarolinahomes.com/?p=6669</guid>
		<description><![CDATA[While North Carolina approved home insurance increases across the state &#8211; they did not approve as much as the insurance companies hoped to gain. This is good news for homeowners and home buyers in Huntersville and Cornelius NC as the expected Charlotte area increase is not more than 8.4%. Premium wise this really ony translates [...]]]></description>
				<content:encoded><![CDATA[<p>While North Carolina approved home insurance increases across the state &#8211; they did not approve as much as the insurance companies hoped to gain. This is good news for homeowners and home buyers in Huntersville and Cornelius NC as the expected Charlotte area increase is not more than 8.4%. Premium wise this really ony translates to about a 45 dollar increase on a $150K dollar home. When you do the math &#8211; keeping your investment safe is still worth the slight cost increase!</p>
<p>More here:</p>
<p>http://www.insurancejournal.com/news/southeast/2013/03/07/283920.htm</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakenormancarolinahomes.com/home-insurance-is-still-a-good-deal-in-lake-norman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business folk &#8211; fear not &#8211; Lake Norman is all about business!</title>
		<link>http://www.lakenormancarolinahomes.com/business-folk-fear-not-lake-norman-is-all-about-business/</link>
		<comments>http://www.lakenormancarolinahomes.com/business-folk-fear-not-lake-norman-is-all-about-business/#comments</comments>
		<pubDate>Tue, 07 May 2013 03:19:43 +0000</pubDate>
		<dc:creator>The Chris Anthony Team</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lakenormancarolinahomes.com/?p=6658</guid>
		<description><![CDATA[If you are considering moving to Lake Norman but own a small business and worry about your reception &#8211; worry not! Lake Norman has an active chamber of commerce that is dedicated to helping business owners in Cornelius, Huntersville, Davidson and all!  This year the chamber is once again putting together a power house of [...]]]></description>
				<content:encoded><![CDATA[<p>If you are considering moving to Lake Norman but own a small business and worry about your reception &#8211; worry not! Lake Norman has an active chamber of commerce that is dedicated to helping business owners in Cornelius, Huntersville, Davidson and all!  This year the chamber is once again putting together a power house of programs to complement small business.</p>
<h2><em>Lake Norman Chamber celebrates Small Business with week of seminars and networking events May 13-17</em></h2>
<p><em><img alt="Small Biz" src="http://www.lakenormanchamber.org/images/Small_Biz.jpg" width="164" height="147" />The Lake Norman Chamber of Commerce will host a week-long series of seminars and networking events to celebrate Small Business Week May 13-17, 2013. The celebration kicks off with a &#8220;Lunch &amp; Learn&#8221; program on the <a href="http://www.lakenormanchamber.org/chamber-news/member-news/item/359-carolina-business-academy-and-the-lake-norman-chamber-present-%E2%80%9Csecrets-of-business-growth-decision-making-for-business-owners.html" target="_blank">Secrets of Business Growth for Small Business Owners.</a> The seminar will be held at the Peninsula Club in Cornelius and includes lunch at no charge for attendees. However, interested individuals must RSVP to the Lake Norman Chamber at 704-892-1922. <a href="http://www.lakenormanchamber.org/chamber-news/member-news/item/362-lake-norman-chamber-celebrates-small-business-with-week-of-seminars-and-networking-events-may-13-17.html">MORE</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakenormancarolinahomes.com/business-folk-fear-not-lake-norman-is-all-about-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X Games coming to Charlotte!</title>
		<link>http://www.lakenormancarolinahomes.com/x-games-coming-to-charlotte/</link>
		<comments>http://www.lakenormancarolinahomes.com/x-games-coming-to-charlotte/#comments</comments>
		<pubDate>Wed, 01 May 2013 03:00:29 +0000</pubDate>
		<dc:creator>The Chris Anthony Team</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lakenormancarolinahomes.com/?p=6590</guid>
		<description><![CDATA[Just broke on Twitter &#8211; X Games are coming to Charlotte and we can&#8217;t wait! Lake Norman Home Owners love their sports and X Games are no different. The whole city is celebrating over this awesome news from WBTV on Twitter: WBTV_News (@WBTV_News) 4/30/13, 12:58 PM Big News: #CLT is one of 4 finalists to [...]]]></description>
				<content:encoded><![CDATA[<p>Just broke on Twitter &#8211; X Games are coming to <a href="http://www.lakenormancarolinahomes.com/search-for-properties/#&amp;Cities=chaRLOTTE&amp;PerformSearch">Charlotte</a> and we can&#8217;t wait! Lake Norman Home Owners love their sports and X Games are no different. The whole city is celebrating over this awesome news from WBTV on Twitter:</p>
<table>
<tbody>
<tr valign="bottom">
<td width="48"><img alt="" src="https://si0.twimg.com/profile_images/1925924595/WBTVLOGO_normal.jpg" /></td>
<td><b>WBTV_News (<a href="https://twitter.com/wbtv_news" target="_blank">@WBTV_News</a>)</b></td>
</tr>
<tr>
<td colspan="2">
<div><a href="https://twitter.com/wbtv_news/status/329278610152255489" target="_blank">4/30/13, 12:58 PM</a></div>
<div>Big News: <a href="http://search.twitter.com/search?q=#CLT" target="_blank">#CLT</a> is one of 4 finalists to host <a href="https://twitter.com/@XGames" target="_blank">@XGames</a> beginning next year. <a href="http://t.co/zQGmPlHwQU" target="_blank">bit.ly/ZxVN7R</a> <a href="http://search.twitter.com/search?q=#CLTnews" target="_blank">#CLTnews</a></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.lakenormancarolinahomes.com/x-games-coming-to-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices on the rise &#8211; is it time to sell?</title>
		<link>http://www.lakenormancarolinahomes.com/home-prices-on-the-rise-is-it-time-to-sell/</link>
		<comments>http://www.lakenormancarolinahomes.com/home-prices-on-the-rise-is-it-time-to-sell/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 00:20:19 +0000</pubDate>
		<dc:creator>The Chris Anthony Team</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lakenormancarolinahomes.com/?p=6494</guid>
		<description><![CDATA[Acccording to Bloomber, home prices are on the up through February. Many of our LKN home sellers experienced this first hand as their homes were acquired by happy and qualified buyers.  With news like this, you may ask yourself, &#8220;Is it time to sell?&#8221; Why not take advantage of a free competitive market analysis by [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lakenormancarolinahomes.com/wp-content/uploads/2013/04/home-for-sale-1.jpg"><img class="alignright size-medium wp-image-6495" alt="home-for-sale (1)" src="http://www.lakenormancarolinahomes.com/wp-content/uploads/2013/04/home-for-sale-1-300x183.jpg" width="300" height="183" /></a>Acccording to Bloomber, home prices are on the up through February. Many of our LKN home sellers experienced this first hand as their homes were acquired by happy and qualified buyers.  With news like this, you may ask yourself, &#8220;Is it time to sell?&#8221; Why not take advantage of a free competitive market analysis by the <a href="http://thechrisanthonyteam.com/">Chris Anthony team</a> to help your decision?</p>
<p>Meanwhile, take a gander at the article here:</p>
<div style="padding-left: 30px;"></div>
<h1 style="padding-left: 30px;">Home Prices Rose 7.1% in Year Through February, FHFA Says</h1>
<div id="story_meta" style="padding-left: 30px;"><cite> By John Gittelsohn &#8211; Apr 23, 2013 </cite></div>
<p style="padding-left: 30px;">U.S. house <a title="Get Quote" href="http://www.bloomberg.com/quote/HPIMYOY%:IND">prices</a> <a title="Get Quote" href="http://www.bloomberg.com/quote/HPIMYOY%:IND">rose</a> 7.1 percent in the year through February, the biggest gain since 2006, indicating a solidifying recovery as buyers compete for properties amid tight inventory.</p>
<p style="padding-left: 30px;">Prices <a title="Get Quote" href="http://www.bloomberg.com/quote/HPIMMOM%:IND">climbed</a> 0.7 percent on a seasonally adjusted basis from January, the Federal Housing Finance Agency said in a report today from Washington. That matched the average estimate of 16 economists, according to data compiled by Bloomberg.</p>
<p style="padding-left: 30px;"><a href="http://topics.bloomberg.com/home-prices/">Home prices</a> have been increasing as improving employment and borrowing costs near <a title="Get Quote" href="http://www.bloomberg.com/quote/NMCMFUS:IND">record lows</a> fuel demand for a limited <a title="Get Quote" href="http://www.bloomberg.com/quote/ETSLHAFS:IND">supply</a> of properties for sale. Prices haven’t declined on a monthly basis since January 2012, according to <a href="http://www.bloomberg.com/news/print/2013-04-23/home-prices-rose-7-1-in-year-through-february-fhfa-says.html" target="_blank"><strong>MORE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakenormancarolinahomes.com/home-prices-on-the-rise-is-it-time-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why hire us? Ask one of our happy sellers!</title>
		<link>http://www.lakenormancarolinahomes.com/why-hire-us-ask-one-of-our-happy-sellers/</link>
		<comments>http://www.lakenormancarolinahomes.com/why-hire-us-ask-one-of-our-happy-sellers/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:52:22 +0000</pubDate>
		<dc:creator>The Chris Anthony Team</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lakenormancarolinahomes.com/?p=6481</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/l2LyCw4Sjoo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakenormancarolinahomes.com/why-hire-us-ask-one-of-our-happy-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run for hope, run to heal!</title>
		<link>http://www.lakenormancarolinahomes.com/run-for-hope-run-to-heal/</link>
		<comments>http://www.lakenormancarolinahomes.com/run-for-hope-run-to-heal/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 02:08:51 +0000</pubDate>
		<dc:creator>The Chris Anthony Team</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lakenormancarolinahomes.com/?p=6438</guid>
		<description><![CDATA[The first annual run for Hope and Healing takes place tomorrow in Huntersville, NC. Registration/check-in is at the glorious EarthFare near exit 23. More info here:]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lakenormancarolinahomes.com/wp-content/uploads/2013/04/runforhope.jpg"><img class="alignright size-medium wp-image-6439" alt="runforhope" src="http://www.lakenormancarolinahomes.com/wp-content/uploads/2013/04/runforhope-173x300.jpg" width="173" height="300" /></a>The first annual run for Hope and Healing takes place tomorrow in<a href="http://www.lakenormancarolinahomes.com/search-for-properties/#&amp;Cities=huntersville&amp;PerformSearch"> Huntersville, NC</a>. Registration/check-in is at the glorious EarthFare near exit 23. <a href="http://www.safealliance.org/run-for-hope-and-healing/" target="_blank">More info here:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakenormancarolinahomes.com/run-for-hope-run-to-heal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Lake Norman Schools make the grade?</title>
		<link>http://www.lakenormancarolinahomes.com/do-lake-norman-schools-make-the-grade/</link>
		<comments>http://www.lakenormancarolinahomes.com/do-lake-norman-schools-make-the-grade/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 03:10:03 +0000</pubDate>
		<dc:creator>The Chris Anthony Team</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lakenormancarolinahomes.com/?p=6427</guid>
		<description><![CDATA[Families who are moving to Lake Norman from the Northeast or Midwest may wonder whether schools here are right for their children. There is no easy answer to that question for our area &#8211; or any other. However, one way to get a feel for a schools quality is checking its report card! As a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lakenormancarolinahomes.com/wp-content/uploads/2013/04/Report_card_3_tnb.png"><img class="alignright size-medium wp-image-6428" alt="Report_card_3_tnb" src="http://www.lakenormancarolinahomes.com/wp-content/uploads/2013/04/Report_card_3_tnb-300x251.png" width="300" height="251" /></a>Families who are moving to Lake Norman from the Northeast or Midwest may wonder whether schools here are right for their children. There is no easy answer to that question for our area &#8211; or any other. However, one way to get a feel for a schools quality is checking its report card! As a service to prospective home buyers &#8211; the Chris Anthony Team maintains <a href="http://www.lakenormancarolinahomes.com/reportcard/">a link here</a> that will show the latest results!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakenormancarolinahomes.com/do-lake-norman-schools-make-the-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers are in and Allen Tate is still going strong!</title>
		<link>http://www.lakenormancarolinahomes.com/numbers-are-in-and-allen-tate-is-still-going-strong/</link>
		<comments>http://www.lakenormancarolinahomes.com/numbers-are-in-and-allen-tate-is-still-going-strong/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 03:42:00 +0000</pubDate>
		<dc:creator>The Chris Anthony Team</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lakenormancarolinahomes.com/?p=6378</guid>
		<description><![CDATA[Courtesy of Pat Riley, President of Allen Tate Company, our residential real estate firm that serves the Lake Norman area: This week, the annual REAL Trends 500 rankings were released for 2012. In the real estate business, the publication of this annual research report is as eagerly anticipated as Christmas morning to a child. The [...]]]></description>
				<content:encoded><![CDATA[<p>Courtesy of Pat Riley, President of Allen Tate Company, our residential real estate firm that serves the <a href="http://thebuzzatlakenorman.com">Lake Norman</a> area:</p>
<p style="padding-left: 30px;"><em><strong>This week, the annual REAL Trends 500 rankings were released for 2012.</strong> In the real estate business, the publication of this annual research report is as eagerly anticipated as Christmas morning to a child.</em></p>
<p style="padding-left: 30px;"><em><strong>The REAL Trends 500 identifies the country’s largest and most successful residential firms as ranked by closed transaction sides and by closed sales volume.</strong> It’s an apples-to-apples comparison of solid, factual production data between franchise companies and non-franchise, independent brokerages like Allen Tate.</em></p>
<p style="padding-left: 30px;"><em>In plain English, it’s an unbiased look at how we rank nationally compared to our peers. And on this year’s report, we’re looking pretty good.</em></p>
<p style="padding-left: 30px;"><em><strong>Allen Tate Company is ranked #14 among the country’s top 500 real estate firms.</strong> Among independents, we’re ranked #8. That’s up from #17 overall and #9 among independents for 2011. In 2012, we closed 15,932 transaction sides and had a closed overall sales volume of $3.45 billion.</em></p>
<p style="padding-left: 30px;"><em>And it’s worth mentioning that Allen Tate remains the #1 real estate company that is based in the Carolinas.</em></p>
<p style="padding-left: 30px;"><em><strong>It was a comeback year, and it’s great to see that we are holding our own against larger regional and national firms.</strong> But let me tell you why this really matters – to our customers.</em></p>
<p style="padding-left: 30px;"><em><strong>National rankings mean incoming referrals from all over the country.</strong> When people move here from other places and they seek out an Allen Tate agent because of our national reputation – that means more qualified people to buy your home. It means reciprocal relationships with our peers nationally who provide the finest response and service to help your family, friends and colleagues who live in other places.</em></p>
<p style="padding-left: 30px;"><em><strong>The numbers make it easy for people to understand where we stand. But they don’t tell the story of the Allen Tate brand – and what we stand for.</strong> That story is best told by the nearly 16,000 customers who we helped last year. And we thank each and every one of you for the opportunity to earn your business.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakenormancarolinahomes.com/numbers-are-in-and-allen-tate-is-still-going-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Easter!</title>
		<link>http://www.lakenormancarolinahomes.com/happy-easter/</link>
		<comments>http://www.lakenormancarolinahomes.com/happy-easter/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 23:03:15 +0000</pubDate>
		<dc:creator>The Chris Anthony Team</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lakenormancarolinahomes.com/?p=6339</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lakenormancarolinahomes.com/wp-content/uploads/2013/03/Easter.jpg"><img class="size-full wp-image-6340 alignnone" alt="Easter" src="http://www.lakenormancarolinahomes.com/wp-content/uploads/2013/03/Easter.jpg" width="395" height="304" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakenormancarolinahomes.com/happy-easter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
